UBER pricing | UberXL | Black SUV | Pool | UberX | Español | Select | Black | Assist | WAV | Lux |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 1 $ | 15.75 $ | 0 $ | 0 $ | 0 $ | 5 $ | 8.75 $ | 0 $ | 0 $ | 20 $ |
Booking fee | 2.55 $ | 0 $ | 2.3 $ | 2.3 $ | 2.3 $ | 2.55 $ | 0 $ | 2.3 $ | 2.3 $ | 0 $ |
Cost per min | 0.3 $ | 0.75 $ | 0.2 $ | 0.28 $ | 0.28 $ | 0.6 $ | 0.71 $ | 0.28 $ | 0.28 $ | 0.6 $ |
Cost per mile | 1.61 $ | 3.76 $ | 0.8 $ | 0.8 $ | 0.8 $ | 1.9 $ | 2.92 $ | 0.8 $ | 0.8 $ | 5.06 $ |
Min. charge | 8.55 $ | 25.75 $ | 5.8 $ | 5.8 $ | 5.8 $ | 11.55 $ | 15.75 $ | 5.8 $ | 5.8 $ | 30 $ |
Cancel. fee | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 10 $ |
Phone Number | Taxi service | |
# 1 local airport transportation | ||
1 STS Limousine Service | ||
1004 Limo | ||
24/7 Taxi Yellow Cab | ||
7 Regiones Taxi | ||
A & G Worldwide Chauffeur Services | ||
A A A Santa Monica Cab | ||
A A A Yellow Cab | ||
A Advance Limousine | ||
A Affordable Limousine & Sedan Service | ||
A Comfort Limousine Service | ||
A L S Limousine Inc | ||
A MS Pacific Limousine & Transportation Inc. | ||
AAA Yellow Cab | ||
ABC Taxi & Limousine Service | ||
Abc Taxi & Limousine Service | ||
Access C Limousine | ||
Ace Cab Co | ||
Ace Cab Co. | ||
Affiliated Limousine | ||
Airport Asap Limousine Services | ||
Airport Limousine Service | ||
Airport Transportation | ||
All California Cab | ||
All Yellow Taxi | ||
Alliance Limousine | ||
Alliance Limousine | ||
Alliance Limousine | ||
Alliance Limousine | ||
Alliance Limousine | ||
Aloha Limo Service | ||
Aloha Limousine Service | ||
Alumni Limousine Service | ||
Am Pm Taxis L.A. | ||
Am-Pm Limo Inc | ||
Amalka Taxi | ||
Amjad Video Photo & Limousine | ||
Ams Pacific Limousine & Transportation Inc. | ||
Angel's Limousine Service | ||
Antique Limosine Service | ||
Antique Limousine | ||
Any Limousine Service | ||
Any Limousine Service | ||
Any Taxi Cab in Santa Monica | ||
Apple Limousine Car & Service | ||
Atlantis Airport Limo | ||
Authorized Taxicab Supervision | ||
Auto Body Repair & Paint | ||
Axis Limo Service | ||
Axis Limousine | ||
B There Limousines | ||
Bay Limousine and Star Limousine | ||
Bel Air Limousine | ||
Bel Air Limousine | ||
Bell A Cab Co | ||
Bell Cab | ||
Bell Cab | ||
Bell Cab Co | ||
Bell Cab Company | ||
Bell Cab Company | ||
Best Limousine | ||
Beverly Hills Cab-Hollywood Area | ||
BLS Limousine Service | ||
Blue Limo | ||
Capital Cab Co. | ||
Carey Limo | ||
Carey Limo | ||
Carrington Limousine | ||
CARTIER LIMOUSINE SERVICE, LLC | ||
Castle Limousine Service Inc. | ||
Central Taxi Cab | ||
Checker Cab Company | ||
Checker Cab Pizza | ||
City Limousine Service | ||
Commerce Yellow Cab | ||
Community Taxi Service | ||
Concord Limo Inc | ||
Concorde Limo | ||
Cruz Carlos Advertising Agcy. | ||
D & W Limos | ||
D'Vine Limousine | ||
Diana's Limo. Service | ||
Diplomat Taxi | ||
Diva Limousine Limited | ||
Diva Limousine Ltd. | ||
DOWNTOWN L.A TAXI CAB!!! | ||
Dr Limousine | ||
El Camino Taxi | ||
El MejorTaxi | ||
El Paso -Los Angeles Limousine Express Inc. | ||
Elite Limousine Service | ||
Enterprise Limousine | ||
Escada Limousine Service | ||
Esperanza Taxi | ||
Esperanza Taxi | ||
Executive Limousine Service | ||
Executive One Limousine & Transportation | ||
Exoctic Limousine Manufacturing Group Inc | ||
Express Taxi 818 | ||
Fast Service Taxi | ||
Foreign Car Service & Compliance Center | ||
Four Star Limousine Dot Com | ||
Friend Taxi | ||
Friend Taxi | ||
Futura Taxi | ||
Galaxy Taxi | ||
Gilmore's Limousine Service | ||
Green Line Cab | ||
Hanmi Limo & Tour Service | ||
Harbour Limosine | ||
Harmony Limousine | ||
HI Limo & Tour | ||
Highrollerz Limousines Incorporated | ||
Hobart Limousine Service | ||
Hollywood Limo Inc. | ||
Hollywood Yellow Cab Co. | ||
Hummer Limousine | ||
ILS LIMOUSINE SERVICE | ||
Independent Cab Co | ||
Independent Cab Co. | ||
Independent Taxi | ||
Independent Taxi | ||
Independent Taxi | ||
Independent Taxi Company | ||
Intl Limo Inc. | ||
J L S Limousine | ||
Jackson Limousine Service the | ||
Johnson Limousine Service | ||
Johnson's Limousine Service | ||
Kim's Limousine Service | ||
Kls Limo | ||
KTS Limousines | ||
L A Fast Service Taxi | ||
L. A. Taxicab | ||
L. A. Taxicab | ||
L. A. Town Car Service | ||
La 2000 Taxi Cab | ||
La Amistad Taxi | ||
La Checker Cab | ||
La Limo | ||
LA Services Taxi Cab Company | ||
LA Taxi | ||
La Taxicab | ||
LAX Airport Transportation | ||
Lax Taxi Cab Service | ||
Lazer Cab Co. | ||
Lazer Cab Co. | ||
Le Carriage Limousine Service | ||
Limor Corporation | ||
limos d' Elegance | ||
Limos R Us | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine 007 Express | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousine A 1 Service | ||
Limousineland | ||
Lokie Limousine Service | ||
Los Angeles Limousine Service | ||
Louie Lowin Limousine Service | ||
Lucky Time Taxicab | ||
M G M Limousine Service | ||
Mainstream Limousine Service | ||
Malibu Yellow Limo Malibu Yellow Cab | ||
Maywood Bell Taxi | ||
Metro Cab Co. | ||
Metro Limousine | ||
Mid Valley Taxi | ||
Montague International Limousine | ||
Mood One Limousines | ||
MOSANI LIMOUSINE SERVICE | ||
Musi Cal. Limousine | ||
My Limo Company | ||
New Courtesy Taxi Cab | ||
New Courtesy Taxi Cab | ||
Nexus Chauffeured Limousine | ||
Northwest Taxi | ||
OnCabs | ||
Pacific Limousine & Transportation Inc. | ||
Pacific Limousine Services Inc. | ||
Pacific Palisades Taxi | ||
Palace Taxi Tour Service | ||
Paradise Limo Service | ||
Pioneer Limousine & Sedan Service | ||
Planet Limousine Service | ||
Prestige Car Service | ||
Prestige First Class Limousine Service | ||
Prime Limousine Service | ||
Rapid Express Taxi | ||
Rapid Express Taxi | ||
Royal Ride Limo | ||
Royalty Chauffeur Service | ||
Select Limousine Service | ||
Select Limousine Service Inc. | ||
Simms Limousine Service | ||
Sims Limousine Service LLC | ||
Sims Mirage Limousine Service | ||
Smooth Ride Limousine | ||
Sos Limo | ||
Southwest Taxi | ||
Stage Coach Limousine Service | ||
Star Yellow Taxi | ||
Summit Limousine Service | ||
Sunflower Limousine | ||
Sunflower Limousine Service | ||
Super Shuttle Airport Transportation | ||
Surface Limo | ||
Taxi Cdc | ||
Taxi Gael | ||
Taxi La County | ||
Taxi Latino | ||
Taxi Pachanga | ||
The Jackson Limousine Service | ||
Tropical Xpress Taxi | ||
U-Ride Limousine Service | ||
United Cab | ||
United Independent Taxi | ||
United Taxi of Southwest | ||
Universal Limousine and Transportation | ||
Universal Limousine Service | ||
Us Golden Limo & Tour | ||
Vegas Limo. Tour | ||
Veteran Cab | ||
Victor Wire & Cable Corp. | ||
Vip Limousine Network | ||
Virgin Limousines | ||
Warner Center Limo and Car Services | ||
Welcome Taxi Cabs Meter Shop | ||
West Hollywood Limousine.com | ||
Westside King Cab Co. | ||
WestSide Limousine Services, Inc. | ||
White House Limousine Service | ||
White Rose Limousine | ||
Wings Limousine | ||
World Limo & Tour | ||
World Limousine Service | ||
Worldwide Limousine Service | ||
Yell A A A Yellow Cab Taxi | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Maywood | ||
Yellow Cab of America | ||
Yellow Independent Cab | ||
Yellow United Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Los Angeles, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
2.80 $ | 4.40 $ | 9.30 $ | 10.80 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.70 $ | 0.90 $ |
Cost per mile |
1.00 $ | 2.00 $ | 2.30 $ | 3.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.50 $ |
4 | 9.10 $ |
5 | 10.70 $ |
6 | 12.30 $ |
7 | 13.90 $ |
8 | 15.40 $ |
9 | 17.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.60 $ |
15 | 26.50 $ |
20 | 34.40 $ |
25 | 42.30 $ |
30 | 50.20 $ |
40 | 66.00 $ |
50 | 81.80 $ |
Calcuate a taxi fare in Los Angeles
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo